North Campus Safety Data Sheets
Safety Data Sheets (SDS) contain standardized information pertaining to a chemical’s health risks, disposal methods, exposure limits, and more. It is important to understand the risks outlined and learn how to properly handle, store, and use chemicals in the lab. Explore the SDS sheets for the chemicals pertaining to your laboratory exercises below.
Below is a section titled, “Quick Reference Alphabet Table” and a section titled, “List of Chemicals”, for the corresponding chemicals and their Safety Data Sheets (SDS) that are used in the Physical Sciences labs and the Biological Sciences labs on Broward College’s North Campus.
- Click the first letter in a chemical’s name to be brought to the corresponding toggle for the group of chemicals whose names all begin with that letter. For example, chemicals whose name begin with the letter “A” are listed under the toggle labelled with the letter “A“.
- SDS PDF Documents will open in a new web browser tab. They can be viewed, saved, or printed.
- This List of Chemicals and their matching Safety Data Sheets may not include every chemical currently used in our labs.
- Additional information may be obtained by contacting either the Physical Sciences lab at 954-201-2338 or the Biological Sciences lab at 954-201-2415.
List of Chemicals
Click on a letter below to reveal the group of chemicals listed in a searchable table. For instance, click on the letter “A“, to reveal a searchable table that lists all of our group “A” chemicals. The first column of the table lists the Chemical Name. The second column has a link to the downloadable SDS PDF Document for the chemical.
A
B
C
D
E
Chemical | SDS Files |
---|---|
EDTA (Ethylenediaminetetraacetic Acid) | EDTA (Ethylenediaminetetraacetic Acid) SDS |
Eosin Methylene Blue Agar, Levine (Eosin Methylene Blue Agar) | Eosin Methylene Blue Agar, Levine (Eosin Methylene Blue Agar) SDS |
Erado-sol (Erado-Sol & E-Sol Foamy) | Erado-sol (Erado-Sol & E-Sol Foamy) SDS |
Eriochrome® Black T | Eriochrome® Black T SDS |
Erioglaucine (Erioglaucine Disodium Salt) | Erioglaucine (Erioglaucine Disodium Salt) SDS |
Erythromycin E-15 Discs | Erythromycin E-15 Discs SDS |
Ethanol, Lab Grade | Ethanol, Lab Grade SDS |
Ethidium Bromide | Ethidium Bromide SDS |
Ethyl Acetate | Ethyl Acetate SDS |
Ethyl Alcohol, Denatured (A407) | Ethyl Alcohol, Denatured (A407) SDS |
Ethyl Alcohol, Pure | Ethyl Alcohol, Pure SDS |
Ethyl Benzoate | Ethyl Benzoate SDS |
Ethyl Cinnamate | Ethyl Cinnamate SDS |
Ethyl Ether | Ethyl Ether SDS |
Ethyl Phenylacetate | Ethyl Phenylacetate SDS |
Ethyl-4-Aminobenzoate | Ethyl-4-Aminobenzoate SDS |
Ethylenediamine | Ethylenediamine SDS |
Ethylene Glycol (1,2-Ethanediol) | Ethylene Glycol (1,2-Ethanediol) SDS |
F
Chemical | SDS Files |
---|---|
Ferric Ammonium Sulfate [Ammonium Iron(III) Sulfate Dodecahydrate] | Ferric Ammonium Sulfate [Ammonium Iron(III) Sulfate Dodecahydrate] SDS |
Ferric Chloride [Iron(III) Chloride Hexahydrate] | Ferric Chloride [Iron(III) Chloride Hexahydrate] SDS |
Ferric Nitrate Nonahydrate [Iron(III) Nitrate Nonahydrate] | Ferric Nitrate Nonahydrate [Iron(III) Nitrate Nonahydrate] SDS |
Ferric Oxide [Iron(III) Oxide] | Ferric Oxide [Iron(III) Oxide] SDS |
Ferric Sulfate [Iron(III) Sulfate Hydrate] | Ferric Sulfate [Iron(III) Sulfate Hydrate] SDS |
Ferrous Sulfide [Iron(II) Sulfide] | Ferrous Sulfide [Iron(II) Sulfide] SDS |
Fisher-Fresh™ Concentrate (Fisher Fresh™ Specimen Stabilizer) | Fisher-Fresh™ Concentrate (Fisher Fresh™ Specimen Stabilizer) SDS |
Fixative-Acid Alcohol [Acid Alcohol, 3% in 95%] | Fixative-Acid Alcohol [Acid Alcohol, 3% in 95%] SDS |
FlyNap, Carolina | FlyNap, Carolina SDS |
Formalin [Formalin, 37% Formaldehyde] | Formalin [Formalin, 37% Formaldehyde] SDS |
Formic Acid | Formic Acid SDS |
G
Chemical | SDS File |
---|---|
Galactose [D-(+)-Galactose] | Galactose [D-(+)-Galactose] SDS |
GasPak™ EZ Anaerobe Container System [BD GasPak™ EZ Anaerobe Container System] | GasPak™ EZ Anaerobe Container System [BD GasPak™ EZ Anaerobe Container System] SDS |
GasPak™ EZ Indicator Strips [GasPak™ Anaerobic Indicator Strips] | GasPak™ EZ Indicator Strips [GasPak™ Anaerobic Indicator Strips] SDS |
Gentamicin GM-10 Discs [Gentamicin GM-10] | Gentamicin GM-10 Discs [Gentamicin GM-10] SDS |
Glucose (Dextrose Anhydrous) | Glucose (Dextrose Anhydrous) SDS |
Glycerin (Glycerol) | Glycerin (Glycerol) SDS |
Glycine | Glycine SDS |
Gram's Iodine Solution [Iodine, Gram Stain Solution] | Gram's Iodine Solution [Iodine, Gram Stain Solution]SDS |
H
I
J
None Listed
K
None Listed
L
M
N
O
Chemical | SDS File |
---|---|
Octyl Alcohol (1-Octanol) | Octyl Alcohol (1-Octanol) SDS |
Oxalic Acid Dihydrate | Oxalic Acid Dihydrate SDS |
P
Q
None Listed
R
Chemical | SDS File |
---|---|
(R)-(−)-Carvone | (R)-(−)-Carvone SDS |
Ringer’s Solution, Mammalian (Mammalian Ringer’s Solution) | Ringer’s Solution, Mammalian (Mammalian Ringer’s Solution) SDS |
S
T
U
Chemical | SDS File |
---|---|
Universal Indicator Solution (Fisher) | Universal Indicator Solution (Fisher) SDS |
Urea | Urea SDS |
V
Chemicals | SDS Files |
---|---|
Vancomycin VA-30 Discs | Vancomycin VA-30 Discs SDS |
Voges-Proskauer A Reagent Dropper | Voges Proskauer A Reagent Dropper SDS |
Voges-Proskauer B Reagent Dropper | Voges Proskauer B Reagent Dropper SDS |
W
Chemicals | SDS Files |
---|---|
WARDSAFE Packing Fluid and Holding Solution. | WARDSAFE Packing Fluid and Holding Solution. SDS |
Wescodyne Plus concentrate [Wescodyne® Disinfectant] | Wescodyne Plus concentrate [Wescodyne® Disinfectant] SDS |
Windex Glass Cleaner [WINDEX® ORIGINAL GLASS CLEANER WITH AMMONIA-D®] | Windex Glass Cleaner [WINDEX® ORIGINAL GLASS CLEANER WITH AMMONIA-D®] SDS |
X
None Listed
Y
None Listed
Z
Chemical | SDS File |
---|---|
Zinc Chloride (anhydrous) | Zinc Chloride (anhydrous) SDS |
Zinc, Granular and Mossy | Zinc, Granular and Mossy SDS |