Physical Sciences Courses and Programs
The following links will open a new window.
- To search for open classes click the following: Class Schedules
- To read course descriptions, browse the Broward College Course Catalog here: Broward College Catalog
- To learn more about STEM programs, visit: STEM at Broward College
Astronomy
| Course ID | Title |
|---|---|
| AST1002 | Horizons in Astronomy |
| AST1003 | Astronomy of the Solar System |
| AST1004 | Astronomy of Stars and Galaxies |
Chemistry
| Course ID | Title |
|---|---|
| CHM1025 | Introduction to Chemistry |
| CHM1032 | Chemistry for Health Sciences |
| CHM1032L | Chemistry for Health Sciences Laboratory |
| CHM1045 | General Chemistry I |
| CHM1045L | General Chemistry I Laboratory |
| CHM1046 | General Chemistry II |
| CHM1046L | General Chemistry II Laboratory |
| CHM2210 | Organic Chemistry I |
| CHM2210L | Organic Chemistry I Laboratory |
| CHM2211 | Organic Chemistry II |
| CHM2211L | Organic Chemistry II Laboratory |
Earth Science
| Course ID | Title |
|---|---|
| ESC1000 | Earth Science |
| ESC1000L | Earth Science Laboratory |
Geology
| Course ID | Title |
|---|---|
| GLY1010 | Physical Geology |
| GLY1010L | Physical Geology Laboratory |
Oceanography
| Course ID | Title |
|---|---|
| OCE1001 | Introduction to Oceanography |
Physics
| Course ID | Title |
|---|---|
| PHY1001 | Applied Physics |
| PHY1001L | Applied Physics Laboratory |
| PHY2048 | General Physics with Calculus I |
| PHY2048L | General Physics with Calculus I Laboratory |
| PHY2049 | General Physics with Calculus II |
| PHY2049L | General Physics with Calculus II Laboratory |
| PHY2053 | General Physics I |
| PHY2053L | General Physics I Laboratory |
| PHY2054 | General Physics II |
| PHY2054L | General Physics II Laboratory |
