Fall 2010 (20111)
| Ref Num | Course ID | Campus | Session | Title | Building/ Room  | Start Date | End Date | Start Time | End Time | Days | 
|---|---|---|---|---|---|---|---|---|---|---|
| 395814 | CGS1557C | Central Campus | 2 | Internet Site | 19-119 | 08/23/2010 | 10/18/2010 | 6:30 PM | 10:15 PM | T R | 
| 395816 | CGS1557C | Central Campus | 1 | Internet Site | 13-107A | 08/23/2010 | 12/15/2010 | 9:00 AM | 12:45 PM | S | 
| 395818 | CTS1800C | Central Campus | 4 | Dreamweaver | 19-119 | 10/21/2010 | 12/15/2010 | 6:30 PM | 9:15 PM | T R | 
| 395815 | CTS1851C | Central Campus | 2 | CIW Foundations | 19-119 | 08/23/2010 | 10/18/2010 | 6:30 PM | 10:15 PM | T R | 
| 395817 | CTS1851C | Central Campus | 1 | CIW Foundations | 13-107A | 08/23/2010 | 12/15/2010 | 9:00 AM | 12:45 PM | S | 
| 404044 | HCT0004 | Health Sci – North | 22 | Intro Inf & Comp Sci | TBA-TBA | 11/16/2010 | 12/20/2010 | TBA | T | 
Spring 2011 (20112)
| Ref Num | Course ID | Campus | Session | Title | Building/ Room  | Start Date | End Date | Start Time | End Time | Days | 
|---|---|---|---|---|---|---|---|---|---|---|
| 403805 | CGS1557C | Central Campus | 2 | Internet Site | 19-120 | 01/06/2011 | 03/04/2011 | 6:30 PM | 10:15 PM | M W | 
| 403799 | CTS1225C | Central Campus | 1 | MS: Excel | 13-132 | 01/06/2011 | 05/04/2011 | 6:30 PM | 9:15 PM | T | 
| 403808 | CTS1802C | Central Campus | 4 | Cascading SS | 19-120 | 03/14/2011 | 05/04/2011 | 6:30 PM | 9:15 PM | M W | 
| 403806 | CTS1851C | Central Campus | 2 | CIW Foundations | 19-120 | 01/06/2011 | 03/04/2011 | 6:30 PM | 10:15 PM | M W | 
| 404542 | HCT0004 | Health Sci – North | 19 | Intro Inf & Comp Sci | TBA-TBA | 01/07/2011 | 02/06/2011 | TBA | F | |
| 408687 | HCT0004 | Health Sci – North | 27 | Intro Inf & Comp Sci | TBA-TBA | 03/07/2011 | 04/12/2011 | TBA | F | |
| 411569 | HCT0020 | Health Sci – North | 30 | Train & Inst Design | TBA-TBA | 04/27/2011 | 05/30/2011 | TBA | W | 
Summer 2011 (20113)
| Ref Num | Course ID | Campus | Session | Title | Building/ Room  | Start Date | End Date | Start Time | End Time | Days | 
|---|---|---|---|---|---|---|---|---|---|---|
| 405707 | CIS1513C | Central Campus | 1 | Project Mgmt | 13-130 | 05/10/2011 | 08/08/2011 | 6:30 PM | 10:15 PM | R | 
| 405689 | CTS1225C | Central Campus | 1 | MS: Excel | TBA-TBA | 05/10/2011 | 08/08/2011 | TBA | T | |
| 405699 | CTS1851C | Central Campus | 1 | CIW Foundations | 13-130 | 05/10/2011 | 08/08/2011 | 6:00 PM | 10:30 PM | T | 
| 405700 | CTS2854 | Central Campus | 2 | E-Commerce I | TBA-TBA | 05/10/2011 | 06/21/2011 | TBA | T | |
| 405701 | CTS2855C | Central Campus | 3 | E-Commerce II | 19-120 | 06/24/2011 | 08/08/2011 | 6:00 PM | 10:30 PM | M | 
| 415547 | HCT0004 | Health Sci – North | 15 | Intro Inf & Comp Sci | TBA-TBA | 05/05/2011 | 06/09/2011 | TBA | F | |
| 417400 | HCT0004 | Health Sci – North | 23 | Intro Inf & Comp Sci | TBA-TBA | 07/06/2011 | 08/09/2011 | TBA | W | |
| 416761 | HCT0020 | North Campus | 22 | Train & Inst Design | TBA-TBA | 06/23/2011 | 07/30/2011 | TBA | W |